| SL. NO. | NAME | DESCRIPTION | MOBILE NUMBER |
| 1 | Debapriya Mitra | President | 8336903699 |
| 2 |
Suman Sarkar | Vice President | 8336903689 |
| 3 | Soumen Das | General Secretary | 8336904046 |
| 4 | Sudipta Pal | Asstt. Genl. Secretary | 8336903855 |
| 5 | Prasanta Sinha | Treasurer | 8336903680 |
| 6 | Kanchan Samanta | Asstt. Treasurer | 8336905548 |
| 7 | Prabir Kr. Pal | Executive Member | 8336903701 |
| 8 | L. K. Makal | Executive Member | 8336903904 |
| 9 | Niladri Ghosh | Executive Member | 9073900837 |
| 10 | Pinaki Mukherjee | Executive Member | 8336907014 |
| 11 | Swapan Mandal | Executive Member | 9073900800 |
| 12 | Basudeb Mondal | Executive Member | 9073900823 |
| 13 | Gobinda Sarkar | Executive Member | 7908362830 |
| 14 | Anindya Ghatak | Executive Member | 8777857003 |
| 15 | Susanta Dutta | Executive Member | 9434176136 |
| 16 | Himansu Bhowmick | Executive Member | 8336903817 |
| 17 | Manojit Kr. Basak (Retd) | Chief Advisor | 7980004291 |
© 2024 Engineers Welfare Forum, WBPDCL :: Designed and Maintained by Rudra Tech Innovations
Total Visitors





